Entertainment Scene®
Now
Playing:
 

Movies

This Section is sponsored by:

AMC Theaters



U.S. Ticket Grosses
Week ending 11/6/2005

This Week Last Week Movie Distributor 3-day weekend gross % change over prior weekend Theater screens this week Change in # of screens Per-screen average Days in release Total gross sales
1 New Chicken Little Buena Vista $40,049,778 -- 3,654 -- $10,961 3 $40,049,778
2 New Jarhead Universal $27,726,210 -- 2,411 -- $11,500 3 $27,726,210
3 1 Saw II Lions Gate $16,853,399 -47 2,949 0 $5,715 10 $60,121,241
4 2 The Legend of Zorro Sony $10,023,822 -39 3,520 0 $2,848 10 $30,311,466
5 3 Prime Universal $5,143,630 -17 1,837 +10 $2,800 10 $13,336,830
6 4 Dreamer: Inspired by a True Story DreamWorks $4,794,741 -22 2,617 +126 $1,832 17 $23,821,719
7 12 Good Night, and Good Luck WIP $3,066,046 +53 657 +385 $4,667 31 $10,972,902
8 6 The Weather Man Paramount $2,870,706 -32 1,510 0 $1,901 10 $8,639,482
9 21 Shopgirl Buena Vista $2,520,844 +444 493 +451 $5,113 17 $3,482,699
10 10 Flightplan Buena Vista $2,290,690 -16 1,445 -321 $1,585 45 $84,413,231
Totals for all movies currently in release $135,048,950 38,745 $3,486 $2,583,384,990


About Us

Entertainment Scene
Copyright © 1997-2005, Entertainment Scene