Entertainment Scene®
 Now Playing:
   
 
 

Movies

This Section is sponsored by:

AMC Theaters


 


$100 Million U.S. Boxoffice Movies in 2009

Rank
Movie Title
Studio
Total
U.S. Domestic
Gross
Total
Theaters
Opening
Week
U.S. Domestic
Gross
Opening
Week
Theaters
Open
Date
Close
Date
1 Avatar Fox $749,766,139 3,461 $77,025,481 3,452 12/18 8/12
2 Transformers: Revenge of the Fallen Paramount / DreamWorks $402,111,870 4,293 $108,966,307 4,234 6/24 10/15
3 Harry Potter and the Half-Blood Prince Warner $301,959,197 4,455 $77,835,727 4,325 7/15 12/17
4 The Twilight Saga: New Moon Summit $296,623,634 4,124 $142,839,137 4,024 11/20 4/1
5 Up Buena Vista $293,004,164 3,886 $68,108,790 3,766 5/29 11/5
6 The Hangover Warner $277,322,503 3,545 $44,979,319 3,269 6/5 12/17
7 Star Trek Paramount $257,730,019 4,053 $75,204,289 3,849 5/8 10/1
8 The Blind Side Warner $255,959,475 3,407 $34,119,372 3,110 11/20 6/3
9 Alvin and the Chipmunks: The Squeakquel Fox $219,614,612 3,747 $48,875,415 3,700 12/23 5/20
10 Sherlock Holmes Warner $209,028,679 3,626 $62,304,277 3,626 12/25 4/29
11 Monsters Vs. Aliens Paramount / DreamWorks $198,351,526 4,136 $59,321,095 4,104 3/27 8/27
12 Ice Age: Dawn of the Dinosaurs Fox $196,573,705 4,102 $41,690,382 4,099 7/1 11/22
13 X-Men Origins: Wolverine Fox $179,883,157 4,102 $85,058,003 4,099 5/1 10/1
14 Night at the Museum: Battle of the Smithsonian Fox $177,243,721 4,101 $54,173,286 4,096 5/22 11/1
15 2012 Sony $166,112,167 3,444 $65,237,614 3,404 11/13 2/25
16 The Proposal Buena Vista $163,958,031 3,158 $33,627,598 3,056 6/19 11/5
17 Fast and Furious Universal $155,064,265 3,674 $70,950,500 3,461 4/3 7/2
18 G.I. Joe: The Rise of Cobra Paramount $150,201,498 4,007 $54,713,046 4,007 8/7 11/5
19 Paul Blart: Mall Cop Sony $146,336,178 3,206 $31,832,636 3,144 1/16 5/25
20 Taken Fox $145,000,989 3,184 $24,717,037 3,183 1/30 7/5
21 A Christmas Carol (2009) Buena Vista $137,855,863 3,683 $30,051,075 3,683 11/6 2/4
22 Angels & Demons Sony $133,375,846 3,527 $46,204,168 3,527 5/15 8/2
23 Terminator Salvation Warner $125,322,469 3,602 $42,558,390 3,530 5/21 9/10
24 Cloudy with a Chance of Meatballs Sony $124,870,275 3,119 $30,304,648 3,119 9/18 1/28
25 Inglourious Basterds Weinstein $120,540,719 3,358 $38,054,676 3,165 8/21 12/17
26 G-Force Buena Vista $119,436,770 3,697 $31,706,934 3,697 7/24 12/3
27 District 9 TriStar $115,646,235 3,180 $37,354,308 3,049 8/14 11/1
28 It's Complicated Universal $112,735,375 2,955 $22,100,820 2,887 12/25 4/1
29 Couples Retreat Universal $109,204,945 3,074 $34,286,740 3,000 10/9 2/4
30 Paranormal Activity Paramount $107,918,810 2,712 $77,873 12 9/25 1/21
31 Watchmen Warner $107,509,799 3,611 $55,214,334 3,611 3/6 5/28
32 The Princess and the Frog Buena Vista $104,400,899 3,475 $786,190 2 11/25 4/1

(Updated 6/4/10)