Entertainment Scene®
 Now Playing:
   
 
 

Movies

This Section is sponsored by:

AMC Theaters


 


$100 Million U.S. Boxoffice Movies in 2008

Rank
Movie Title
Studio
Total
U.S. Domestic
Gross
Total
Theaters
Opening
Week
U.S. Domestic
Gross
Opening
Week
Theaters
Open
Date
Close
Date
1 The Dark Knight Warner $533,345,358 4,366 $158,411,483 4,366 7/18 3/5
2 Iron Man Paramount $318,412,101 4,154 $98,618,668 4,105 5/2 10/2
3 Indiana Jones and the Kingdom of the
Crystal Skull
Paramount $317,101,119 4,264 $100,137,835 4,260 5/22 10/16
4 Hancock Sony $227,946,274 3,965 $62,603,879 3,965 7/2 9/7
5 WALL-E Buena Vista $223,808,164 3,992 $63,087,526 3,992 6/27 1/8
6 Kung Fu Panda Paramount / DreamWorks $215,434,591 4,136 $60,239,130 4,114 6/6 10/9
7 Twilight Summit $192,769,854 3,649 $69,637,740 3,419 11/21 4/2
8 Madagascar: Escape 2 Africa Paramount / DreamWorks $180,010,950 4,065 $63,106,589 4,056 11/7 2/26
9 Quantum of Solace Sony $168,368,427 3,501 $67,528,882 3,451 11/14 1/25
10 Dr. Seuss' Horton Hears a Who! Fox $154,529,439 3,961 $45,012,998 3,954 3/14 9/4
11 Sex and the City Warner / New Line $152,647,258 3,325 $57,038,404 3,285 5/30 9/18
12 Gran Torino Warner $148,095,302 3,045 $271,720 6 12/12 6/18
13 Mamma Mia! Universal $144,130,063 3,194 $27,751,240 2,976 7/18 11/6
14 Marley and Me Fox $143,153,751 3,505 $36,357,586 3,480 12/25 4/30
15 The Chronicles of Narnia: Prince Caspian Buena Vista $141,621,490 3,929 $55,034,805 3,929 5/16 9/4
16 Slumdog Millionaire Fox Searchlight $141,319,928 2,943 $360,018 10 11/12 5/28
17 The Incredible Hulk Universal $134,806,913 3,508 $55,414,050 3,505 6/13 9/4
18 Wanted Universal $134,508,551 3,185 $50,927,085 3,175 6/27 9/18
19 Get Smart Warner $130,319,208 3,915 $38,683,480 3,911 6/20 11/6
20 The Curious Case of Benjamin Button Paramount $127,509,326 2,988 $26,853,816 2,988 12/25 4/23
21 Four Christmases Warner / New Line $120,146,040 3,540 $31,069,826 3,310 11/26 2/12
22 Bolt Buena Vista $114,053,579 3,654 $26,223,128 3,651 11/21 2/22
23 Tropic Thunder Paramount / DreamWorks $110,515,313 3,473 $25,812,796 3,319 8/13 11/13
24 Bedtime Stories Buena Vista $110,101,975 3,684 $27,450,296 3,681 12/25 3/12
25 The Mummy: Tomb of the Dragon Emperor Universal $102,491,776 3,778 $40,457,770 3,760 8/1 9/25
26 Journey to the Center of the Earth Warner / New Line $101,704,370 2,830 $21,018,141 2,811 7/11 12/11
27 Eagle Eye Paramount / DreamWorks $101,440,743 3,614 $29,150,721 3,510 9/26 1/8
28 Step Brothers Sony $100,468,793 3,182 $30,940,732 3,094 7/25 9/21
29 You Don't Mess with the Zohan Sony $100,018,837 3,466 $38,531,374 3,462 6/6 9/7

(Updated 6/2/09)