Entertainment Scene®
 Now Playing:
   
 
 

Movies

This Section is sponsored by:

AMC Theaters


 


$100 Million U.S. Boxoffice Movies in 2007

Rank
Movie Title
Studio
Total
U.S. Domestic
Gross
Total
Theaters
Opening
Week
U.S. Domestic
Gross
Opening
Week
Theaters
Open
Date
Close
Date
1 Spider-Man 3 Sony $336,530,303 4,324 $151,116,516 4,252 5/4 8/19
2 Shrek the Third Paramount / DreamWorks $322,719,944 4,172 $121,629,270 4,122 5/18 8/9
3 Transformers Paramount / DreamWorks $319,246,193 4,050 $70,502,384 4,011 7/3 11/8
4 Pirates of the Caribbean: At World's End Buena Vista $309,420,425 4,362 $114,732,820 4,362 5/25 10/4
5 Harry Potter and the Order of the Phoenix Warner $292,004,738 4,285 $77,108,414 4,285 7/11 12/13
6 I Am Legend Warner $256,393,010 3,648 $77,211,321 3,606 12/14 4/10
7 The Bourne Ultimatum Universal $227,471,070 3,701 $69,283,690 3,660 8/3 11/29
8 National Treasure: Book of Secrets Disney $219,964,115 3,832 $44,783,772 3,832 12/21 6/19
9 Alvin and the Chipmunks Fox $217,326,974 3,499 $44,307,417 3,475 12/14 6/5
10 300 Warner $210,614,939 3,280 $70,885,301 3,103 3/9 7/12
11 Ratatouille Disney $206,445,654 3,940 $47,027,395 3,940 6/29 12/13
12 The Simpsons Movie Fox $183,135,014 3,926 $74,036,787 3,922 7/27 12/20
13 Wild Hogs Buena Vista $168,273,550 3,401 $39,699,023 3,287 3/2 8/2
14 Knocked Up Universal $148,768,917 2,975 $30,690,990 2,871 6/1 -
15 Juno Fox Searchlight $143,495,265 2,534 $413,869 7 12/5 6/19
16 Rush Hour 3 New Line $140,125,968 3,778 $49,100,158 3,778 8/10 11/15
17 Live Free or Die Hard Fox $134,529,403 3,411 $33,369,559 3,408 6/27 11/8
18 Fantastic Four: Rise of the Silver Surfer Fox $131,921,738 3,963 $58,051,684 3,959 6/15 10/18
19 American Gangster Universal $130,164,645 3,110 $43,565,115 3,054 11/2 1/31
20 Enchanted Buena Vista $127,807,262 3,730 $34,440,317 3,730 11/21 3/13
21 Bee Movie Paramount / DreamWorks $126,631,277 3,984 $38,021,044 3,928 11/2 2/14
22 Superbad Sony $121,463,226 3,069 $33,052,411 2,948 8/17 10/21
23 I Now Pronounce You Chuck and Larry Universal $120,059,556 3,501 $34,233,750 3,495 7/20 10/18
24 Hairspray (2007) New Line $118,871,849 3,121 $27,476,745 3,121 7/20 10/25
25 Blades of Glory Paramount / DreamWorks $118,594,548 3,467 $33,014,202 3,372 3/30 7/12
26 Ocean's Thirteen Warner $117,154,724 3,565 $36,133,403 3,565 6/8 9/20
27 Ghost Rider Sony $115,802,596 3,620 $45,388,836 3,619 2/16 4/29
28 Evan Almighty Universal $100,462,298 3,636 $31,192,615 3,604 6/22 -

(Updated 6/19/08)

About Us

Entertainment Scene
Copyright © 1997-2008, Entertainment Scene