Entertainment Scene®
 Now Playing:
   
 
 

Movies

This Section is sponsored by:

AMC Theaters


 


$100 Million U.S. Boxoffice Movies in 2006

Rank
Movie Title
Studio
Total
U.S. Domestic
Gross
Total
Theaters
Opening
Week
U.S. Domestic
Gross
Opening
Week
Theaters
Open
Date
Close
Date
1 Pirates of the Caribbean: Dead Man's Chest Buena Vista $423,315,812 4,133 $135,634,554 4,133 7/7 12/7
2 Night at the Museum Fox $250,817,625 3,768 $30,433,781 3,685 12/22 -
3 Cars Buena Vista $244,082,982 3,988 $60,119,509 3,985 6/9 10/19
4 X-Men: The Last Stand Fox $234,362,462 3,714 $102,750,665 3,690 5/26 9/28
5 The Da Vinci Code Sony $217,536,138 3,757 $77,073,388 3,735 5/19 8/20
6 Superman Returns Warner $200,081,192 4,065 $52,535,096 4,065 6/28 11/2
7 Happy Feet Warner $198,000,317 3,804 $41,533,432 3,804 11/17 5/10
8 Ice Age: The Meltdown Fox $195,330,621 3,969 $68,033,544 3,964 3/31 9/7
9 Casino Royale Sony $167,445,960 3,443 $40,833,156 3,434 11/17 3/18
10 The Pursuit of Happyness Sony $163,566,459 3,169 $26,541,709 2,852 12/15 3/18
11 Over the Hedge Paramount /
Dreamworks
$155,019,340 4,093 $38,457,003 4,059 5/19 9/4
12 Talladega Nights: The Ballad of Ricky Bobby Sony $148,213,377 3,807 $47,042,215 3,803 8/4 10/15
13 Click Sony $137,355,633 3,764 $40,011,365 3,749 6/23 9/24
14 Mission: Impossible III Paramount $134,029,801 4,059 $47,743,273 4,054 5/5 7/20
15 The Departed Warner $132,384,315 3,017 $26,887,467 3,017 10/6 3/22
16 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan Fox $128,505,958 2,611 $26,455,463 837 11/3 3/25
17 The Devil Wears Prada Fox $124,740,460 2,882 $27,537,244 2,847 6/30 12/14
18 The Break-Up Universal $118,703,275 3,146 $39,172,785 3,070 6/2 9/7
19 Dreamgirls Paramount /
Dreamworks
$103,365,956 2,797 $378,950 3 12/15 4/19

(Updated 5/10/07)

About Us

Entertainment Scene
Copyright © 1997-2007, Entertainment Scene