Entertainment Scene®
 Now Playing:
   
 
 

Movies

This Section is sponsored by:

AMC Theaters


 


$100 Million U.S. Boxoffice Movies in 2005

Rank Movie Title Studio Total
U.S. Domestic
Gross
Total
Theaters
Opening
Week
U.S. Domestic
Gross
Opening
Week
Theaters
Open
Date
Close
Date
1 Star Wars: Episode III - Revenge of the Sith Fox $380,270,577 3,663 $108,435,841 3,661 5/19 10/20
2 The Chronicles of Narnia: The Lion, The Witch and The Wardrobe Buena Vista $291,710,957 3,853 $65,556,312 3,616 12/9 5/11
3 Harry Potter and the Goblet of Fire Warner $290,013,036 3,858 $102,685,961 3,858 11/18 4/6
4 War of the Worlds Paramount $234,280,354 3,910 $64,878,725 3,908 6/29 11/22
5 King Kong Universal $218,080,025 3,627 $50,130,145 3,568 12/14 4/6
6 Wedding Crashers New Line $209,255,921 3,131 $33,900,720 2,925 7/15 12/31
7 Charlie and the Chocolate Factory Warner $206,459,076 3,790 $56,178,450 3,770 7/15 12/8
8 Batman Begins Warner $205,343,774 3,858 $48,745,440 3,858 6/15 10/30
9 Madagascar Dreamworks $193,595,521 4,142 $47,224,594 4,131 5/27 10/13
10 Mr. and Mrs. Smith Fox $186,336,279 3,451 $50,342,878 3,424 6/10 12/15
11 Hitch Sony $179,495,555 3,575 $43,142,214 3,575 2/11 7/21
12 The Longest Yard Paramount $158,119,460 3,654 $47,606,480 3,634 5/27 10/6
13 Fantastic Four Fox $154,696,080 3,619 $56,061,504 3,602 7/8 12/29
14 Chicken Little Buena Vista $135,386,665 3,658 $40,049,778 3,654 11/4 4/13
15 Robots Fox $128,200,012 3,776 $36,045,301 3,776 3/11 9/5
16 Walk the Line Fox $119,519,402 3,160 $22,347,341 2,961 11/18 5/4
17 The Pacifier Buena Vista $113,086,868 3,181 $30,552,694 3,131 3/4 7/14
18 Fun With Dick and Jane Sony $110,332,737 3,239 $14,385,515 3,056 12/21 12/26
19 The 40-Year-Old Virgin Universal $109,449,237 3,006 $21,422,815 2,845 8/19 12/15

(Updated 5/15/06)

About Us

Entertainment Scene
Copyright © 1997-2006, Entertainment Scene