Entertainment Scene®
 Now Playing:
   
 
 
 
 

Movies

This Section is sponsored by:

AMC Theaters


 


$100 Million Boxoffice Movies in 2004

Rank Movie Title Studio Total
U.S. Domestic
Gross
Total
Theaters
Opening
Week
U.S. Domestic
Gross
Opening
Week
Theaters
Open
Date
Close
Date
1 Shrek 2 Dreamworks $441,226,247 4,223 $108,037,878 4,163 5/19 11/25
2 Spider-Man 2 Sony $373,585,825 4,166 $88,156,227 4,152 6/30 12/19
3 The Passion of the Christ New Line $370,274,604 3,408 $83,848,082 3,043 2/25 7/29
4 Meet the Fockers Universal $279,261,160 3,554 $46,120,980 3,518 12/22 6/16
5 The Incredibles Buena Vista $261,441,092 3,933 $70,467,623 3,933 11/5 4/14
6 Harry Potter and the Prisoner of Azkaban Warner $249,541,069 3,855 $93,687,367 3,855 6/4 12/19
7 The Day After Tomorrow Fox $186,740,799 3,444 $68,743,584 3,425 5/28 11/4
8 The Bourne Supremacy Universal $176,241,941 3,304 $52,521,865 3,165 7/23 12/23
9 National Treasure Buena Vista $173,008,894 3,243 $35,142,554 3,017 11/19 6/2
10 The Polar Express Warner $162,775,358 3,650 $23,323,463 3,650 11/10 3/10
11 Shark Tale Dreamworks $160,861,908 4,070 $47,604,606 4,016 10/1 1/6
12 I, Robot Fox $144,801,023 3,494 $52,179,887 3,420 7/16 12/30
13 Troy Warner $133,378,256 3,411 $46,865,412 3,411 5/14 9/30
14 Ocean's Twelve Warner $125,544,280 3,290 $39,153,380 3,290 12/10 3/24
15 50 First Dates Sony $120,908,074 3,612 $39,852,237 3,591 2/13 7/8
16 Van Helsing Universal $120,177,084 3,580 $51,748,040 3,575 5/7 8/26
17 Fahrenheit 9/11 Lions $119,194,771 2,011 $23,920,637 868 6/23 10/28
18 Lemony Snicket's A Series of Unfortunate Events Paramount $118,634,549 3,623 $30,061,756 3,620 12/17 4/28
19 DodgeBall: A True Underdog Story Fox $114,326,736 3,020 $30,070,196 2,694 6/18 11/4
20 The Village Buena Vista $114,197,520 3,733 $50,746,142 3,730 7/30 12/2
21 The Grudge Sony $110,359,362 3,348 $39,128,715 3,245 10/22 12/30
22 The Aviator Miramax $102,610,330 2,530 $858,021 40 12/17 6/2
23 Collateral Dreamworks $101,005,703 3,205 $24,701,458 3,188 8/6 11/25
24 Million Dollar Baby Warner $100,492,203 2,375 $179,953 8 12/15 6/30

About Us

Entertainment Scene
Copyright © 1997-2005, Entertainment Scene