Entertainment Scene®
 Now Playing:
   
 
 

Movies

This Section is sponsored by:

AMC Theaters


 


$100 Million Boxoffice Movies in 2003

Rank Movie Title Studio Total
U.S. Domestic
Gross
Total
Theaters
Opening
Week
U.S. Domestic
Gross
Opening
Week
Theaters
Open
Date
Close
Date
1 The Lord of the Rings: The Return of the King New Line $377,027,325 3,703 $72,629,713 3,703 12/17 6/3
2 Finding Nemo Buena Vista $339,714,978 3,425 $70,251,710 3,374 5/30 12/18
3 Pirates of the Caribbean: The Curse of the Black Pearl Buena Vista $305,413,918 3,416 $46,630,690 3,269 7/9 1/8
4 The Matrix Reloaded Warner $281,576,461 3,603 $91,774,413 3,603 5/15 11/13
5 Bruce Almighty Universal $242,829,261 3,549 $67,953,330 3,483 5/23 12/11
6 X2: X-Men United Fox $214,949,694 3,749 $85,558,731 3,741 5/2 9/25
7 Elf New Line $173,398,518 3,381 $31,113,501 3,337 11/7 3/4
8 Terminator 3: Rise of the Machines Warner $150,371,112 3,504 $44,041,440 3,504 7/2 10/30
9 The Matrix Revolutions Warner $139,313,948 3,502 $48,475,154 3,502 11/5 3/4
10 Cheaper by the Dozen Fox $138,614,544 3,307 $27,557,647 3,298 12/25 6/6
11 Bad Boys II Sony $138,608,444 3,202 $46,522,560 3,186 7/18 11/20
12 Anger Management Sony $135,645,823 3,656 $42,220,847 3,551 4/11 8/28
13 Bringing Down the House Buena Vista $132,716,677 2,910 $31,101,026 2,801 3/7 8/28
14 Hulk Universal $132,177,234 3,674 $62,128,420 3,660 6/20 10/16
15 2 Fast 2 Furious Universal $127,154,901 3,418 $50,472,480 3,408 6/6 10/23
16 Something's Gotta Give Sony $124,728,738 2,876 $16,064,723 2,677 12/12 4/29
17 Seabiscuit Universal $120,277,854 2,573 $20,854,735 1,989 7/25 2/5
18 S.W.A.T. Sony $116,934,650 3,220 $37,062,535 3,202 8/8 12/11
19 Spy Kids 3D: Game Over Dimension $111,761,982 3,388 $33,417,739 3,344 7/25 2/5
20 The Last Samurai Warner $111,127,263 2,938 $24,271,354 2,908 12/5 4/8
21 Freaky Friday Buena Vista $110,230,332 3,067 $22,203,007 2,954 8/6 1/15
22 Scary Movie 3 Dimension $110,003,217 3,505 $48,113,770 3,505 10/24 2/19
23 The Italian Job Paramount $106,128,601 2,877 $19,457,944 2,633 5/30 11/6
24 How to Lose a Guy in 10 Days Paramount $105,813,373 2,923 $23,774,850 2,923 2/7 7/24
25 American Wedding Universal $104,565,114 3,175 $33,369,440 3,172 8/1 11/20
26 Daddy Day Care Sony $104,297,061 3,472 $27,623,580 3,370 5/9 10/19
27 Daredevil Fox $102,543,518 3,474 $40,310,419 3,471 2/14 7/17
28 The Cat in the Hat Universal $101,149,285 3,467 $38,329,160 3,464 11/21 3/18
29 Charlie's Angels: Full Throttle Sony $100,830,111 3,485 $37,634,221 3,459 6/27 10/2

About Us

Entertainment Scene
Copyright © 1997-2005, Entertainment Scene