Entertainment Scene®
 Now Playing:
   
 

Movies

This Section is sponsored by:

AMC Theaters


 


$100 Million Boxoffice Movies in 2002

Rank Movie Title Studio Total
U.S. Domestic
Gross
Total
Theaters
Opening
Week
U.S. Domestic
Gross
Opening
Week
Theaters
Open
Date
Close
Date
1 Spider-Man Sony $403,706,375 3,876 $114,844,116 3,615 5/3 8/18
2 The Lord of the Rings: The Two Towers New Line $339,789,881 3,622 $62,007,528 3,622 12/18 8/24
3 Star Wars: Episode II - Attack of the Clones Fox $302,191,252 3,161 $80,027,814 3,161 5/16 11/3
4 Harry Potter and the Chamber of Secrets Warner $261,988,482 3,682 $88,357,488 3,682 11/15 5/4
5 My Big Fat Greek Wedding IFC $241,438,208 2,016 $597,362 108 4/19 4/13
6 Signs Buena Vista $227,966,634 3,453 $60,117,080 3,264 8/2 2/6
7 Austin Powers in Goldmember New Line $213,307,889 3,613 $73,071,188 3,613 7/26 11/21
8 Men in Black II Sony $190,418,803 3,641 $52,148,751 3,557 7/3 9/2
9 Ice Age Fox $176,387,405 3,345 $46,312,454 3,316 3/15 9/2
10 Chicago Miramax $170,687,518 2,701 $2,074,929 77 12/27 9/4
11 Catch Me If You Can Dreamworks $164,615,351 3,225 $30,053,627 3,156 12/25 5/22
12 Die Another Day MGM $160,942,139 3,377 $47,072,040 3,314 11/22 5/1
13 Scooby-Doo Warner $153,294,164 3,447 $54,155,312 3,447 6/14 10/31
14 Lilo & Stitch Buena Vista $145,794,338 3,222 $35,260,212 3,191 6/21 11/26
15 XXX Sony $142,109,382 3,536 $44,506,103 3,374 8/9 1/5
16 The Santa Clause 2 Buena Vista $139,236,327 3,352 $29,008,696 3,350 11/1 2/6
17 Minority Report Fox $132,072,926 3,001 $35,677,125 3,001 6/21 10/31
18 The Ring Dreamworks $129,128,133 2,927 $15,015,393 1,981 10/18 3/20
19 Sweet Home Alabama Buena Vista $127,223,418 3,313 $35,648,740 3,293 9/27 2/20
20 Mr. Deeds Sony $126,293,452 3,239 $37,162,787 3,231 6/28 12/19
21 The Bourne Identity Universal $121,661,683 2,663 $27,118,640 2,638 6/14 11/21
22 The Sum of All Fears Paramount $118,907,036 3,230 $31,178,526 3,183 5/31 9/5
23 8 Mile Universal $116,750,901 2,585 $51,240,555 2,470 11/8 3/27
24 Road to Perdition Dreamworks $104,454,762 2,332 $22,079,481 1,797 7/12 11/28

About Us

Entertainment Scene
Copyright © 1997-2005, Entertainment Scene