Entertainment Scene®
 Now Playing:
   
 

Movies

This Section is sponsored by:

AMC Theaters


 


$100 Million Boxoffice Movies in 2001

Rank Movie Title Studio Total
U.S. Domestic
Gross
Total
Theaters
Opening
Week
U.S. Domestic
Gross
Opening
Week
Theaters
Open
Date
1 Harry Potter and the Sorcerer's Stone Warner $317,575,550 3,672 $90,294,621 3,672 11/16
2 The Lord of the Rings: The Fellowship of the Ring New Line $313,364,114 3,381 $47,211,490 3,359 12/19
3 Shrek Dreamworks $267,665,011 3,715 $42,347,760 3,587 5/16
4 Monsters, Inc. Buena Vista $255,873,250 3,649 $62,577,067 3,237 11/2
5 Rush Hour 2 New Line $226,164,286 3,118 $67,408,222 3,118 8/3
6 The Mummy Returns Universal $202,019,785 3,553 $68,139,035 3,401 5/4
7 Pearl Harbor Buena Vista $198,542,554 3,255 $59,078,912 3,214 5/25
8 Ocean's Eleven Warner $183,417,150 3,075 $38,107,822 3,075 12/7
9 Jurassic Park III Universal $181,171,875 3,462 $50,771,645 3,434 7/18
10 Planet of the Apes Fox $180,011,740 3,530 $68,532,960 3,500 7/27
11 A Beautiful Mind Universal $170,742,341 2,250 $367,151 11 12/21
12 Hannibal MGM $165,092,268 3,292 $58,003,121 3,230 2/9
13 American Pie 2 Universal $145,103,595 3,157 $45,117,985 3,063 8/10
14 The Fast and the Furious Universal $144,533,925 2,899 $40,089,015 2,628 6/22
15 Lara Croft: Tomb Raider Paramount $131,168,070 3,349 $47,735,743 3,308 6/15
16 Dr. Dolittle 2 Fox $112,952,899 3,053 $25,037,039 3,049 6/22
17 Spy Kids Miramax $112,719,001 3,191 $26,546,881 3,104 3/30
18 Black Hawk Down Sony $108,638,745 3,143 $179,823 4 12/28
19 The Princess Diaries Buena Vista $108,248,956 2,749 $22,862,269 2,537 8/3
20 Vanilla Sky Paramount $100,618,344 2,842 $25,015,518 2,742 12/14

About Us

Entertainment Scene
Copyright © 1997-2005, Entertainment Scene